SportMartialArts.com | Open World Tour Ranking
Men 18+ Weapons
#1 – REID PRESLEY
#2 – JACOB PINTO
Check us out on Facebook!
SportMartialArts.com social media updates keep you in the know about SPORT KARATE TOURNAMENTS!
We cover the best of this sport! Come and join us!
Check us out on Facebook!18+ Men's Weapons - December 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Reid Presley | Team Amerikick | USA (TN) | -- Last Quarter: 1 | ||
2 | Jacob Pinto | Team AKA | USA (CA) | -- Last Quarter: Not Ranked | Pinto blasts onto the scene with consistent performance in the 4th quarter and he pushes other performers down. | |
3 | Tyler Weaver | Team Paul Mitchell | USA (CO) | Down 1 Last Quarter: 2 | ||
4 | Shahin Jahanvash | Team AWMA | USA (CA) | Down 1 Last Quarter: 3 | ||
5 | Kyle Montagna | Team Paul Mitchell | USA (FL) | Down 1 Last Quarter: 4 | ||
6 | Tim Conkel | USA | Down 1 Last Quarter: 5 | |||
7 | Tyler Shaub | Team Infinity | USA (WI) | -- Last Quarter: Not Ranked | Moves onto the rankings with good performances in the final quarter. | |
8 | Joseph Bein | Team Infinity | USA (WI) | Down 2 Last Quarter: 6 | ||
9 | Luke Palmer | Team Infinity | USA (WI) | Down 2 Last Quarter: 7 | ||
10 | Abia Williams | USA | Down 1 Last Quarter: 9 |
18+ Men's Weapons - August 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Reid Presley | Team Amerikick | USA (TN) | -- Last Month: 1 | ||
2 | Tyler Weaver | Team Paul Mitchell | USA (CO) | -- Last Month: 2 | ||
3 | Shahin Jahanvash | Team AWMA | USA (CA) | -- Last Month: 3 | ||
4 | Kyle Montagna | Team Paul Mitchell | USA (FL) | -- Last Month: 4 | ||
5 | Tim Conkel | USA | -- Last Month: 5 | |||
6 | Joseph Bein | Team Infinity | USA (WI) | -- Last Month: 6 | ||
7 | Luke Palmer | Team Infinity | USA (WI) | -- Last Month: 7 | ||
8 | Daniel Gentry | Team AKA | USA (CA) | -- Last Month: 8 | ||
9 | Abia Williams | USA | -- Last Month: 9 | |||
10 | Jacob Watson | USA (VA) | -- Last Month 10 |
18+ Men's Weapons - July 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Reid Presley | Team Amerikick | USA (TN) | -- Last Month: 1 | Wins on stage at 2015 US Open to hold top spot. | |
2 | Tyler Weaver | Team Paul Mitchell | USA (CO) | -- Last Month: 2 | Strong performance in July to maintain position. | |
3 | Shahin Jahanvash | Team AWMA | USA (CA) | -- Last Month: 3 | Strong performance in July keeps him in his spot. | |
4 | Kyle Montagna | Team Paul Mitchell | USA (FL) | Up 3 Last Month: 7 | Impressive performance at 2015 US Open moves him up. | |
5 | Tim Conkel | USA | -- Last Month: Not Ranked | Good performance in July breaks him into the rankings. | ||
6 | Joseph Bein | Team Infinity | USA (WI) | -- Last Month: Not Ranked | Impressive performance at 2015 US Open earns him a spot in the rankings. | |
7 | Luke Palmer | Team Infinity | USA (WI) | -- Last Month: Not Ranked | Good performance at 2015 US Open places him in rankings. | |
8 | Daniel Gentry | Team AKA | USA (CA) | -- Last Month: Not Ranked | Nice showing in July gives him a rankings spot. | |
9 | Abia Williams | USA | -- Last Month: Not Ranked | Dominates in soft style divisions at past few events and gets ranked. | ||
10 | Jacob Watson | USA (VA) | -- Last Month 10 | Inactive in July. |
Men Weapons Rankings - June 30, 2015
RANKING | PLAYER | TEAM | COUNTRY | AGE | PRIOR RANKING | |
---|---|---|---|---|---|---|
1 | Reid Presley | Team Amerikick | USA (TN) | -- | ||
2 | Tyler Weaver | Team Paul Mitchell | USA (CO) | -- | ||
3 | Shahin Jahanvash | Team AWMA | USA (CA) | -- | ||
4 | Jacob Pinto | Team AKA | USA (CA) | - | ||
5 | Cole Eckert | Team AKA | USA (MN) | -- | ||
6 | Michael Guthrie | Team Amerikick | USA (KS) | -- | ||
7 | Kyle Montagna | Team Paul Mitchell | USA (FL) | -- | ||
8 | Stephen Grasz | Team Amerikick | USA (CA) | -- | ||
9 | Brett Thomason | USA | -- | |||
10 | Jacob Watson | Team Grand Slam | USA (VA) | -- |