SportMartialArts.com | Open World Tour Ranking
Men 18+ Lightweight Point Sparring
#1 – JUSTIN ORTIZ
#2 – JACK FELTON
Check us out on Facebook!
SportMartialArts.com social media updates keep you in the know about SPORT KARATE TOURNAMENTS!
We cover the best of this sport! Come and join us!
Check us out on Facebook!Men Lightweight Point Sparring Rankings - December 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Justin Ortiz | Team Paul Mitchell | USA (FL) | Up 2 Last Quarter: 3 | Ortiz defeats #1 ranked Felton in an amazing match at the Diamond Nationals and moves into the top spot. | |
2 | Jack Felton | Team All Stars | USA (CA) | Down 1 Last Quarter: 1 | Felton continues to amaze with wins around the world but his loss to Ortiz moves him down. | |
3 | Richard Veres | Team Kiraly | Hungary | Down 1 Last Quarter: 2 | Veres is pushed down after Ortiz's win. | |
4 | Robbie Lavoie | Team All Stars | Canada | Up 1 Last Quarter: 5 | Lavoie wins overalls at the WKC World Championships and move up. | |
6 | Willie Hicks | Team Impex | USA (TX) | Up 2 Last Quarter: 7 | ||
5 | Jeremy Francoeur | Team Hayabusa | Canada | -- Last Quarter: 6 | ||
7 | Zain Pedraza | Team WKF | Mexico | -- Last Quarter: Not Ranked | Pedraza's great display of skill at Pan American Int'l's gets him ranked. | |
8 | Doug Cyril | Team Proper | USA (CA) | -- Last Quarter: Not Ranked | Cyril's performances at Diamond Nationals and Pan Americans were impressive enough to get into the top 10. | |
9 | Julio Lugo | USA | -- Last Quarter: Not Ranked | Gombos has been plagued with injuries and moves down due to inactivity. | ||
10 | Sergio Calva | Play Team | Mexico | -- Last Quarter: 10 |
Men Lightweight Point Sparring Rankings - August 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Jack Felton | Team All Stars | USA (CA) | -- Last Month: 1 | ||
2 | Richard Veres | Team Kiraly | Hungary | -- Last Month: 2 | ||
3 | Justin Ortiz | Team Paul Mitchell | USA (FL) | -- Last Month: 3 | ||
4 | Laszlo Gombos | Team Paul Mitchell | Hungary | -- Last Month: 4 | ||
5 | Robbie Lavoie | Team All Stars | Canada | -- Last Month: 5 | ||
6 | Jeremy Francoeur | Team Hayabusa | Canada | -- Last Month: 6 | ||
7 | Willie Hicks | Team Impex | USA (TX) | -- Last Month: 7 | ||
8 | Jose Santiago | Team Schumann's | Guatemala | -- Last Month: 8 | ||
9 | Julio Lugo | Team Straight Up | USA | -- Last Month: 9 | ||
10 | Sergio Calva | Play Team | Mexico | -- Last Month: 10 |
Men Lightweight Point Sparring Rankings - July 31, 2015
RANKING | PLAYER | TEAM | COUNTRY | PRIOR RANKING | NOTES | |
---|---|---|---|---|---|---|
1 | Jack Felton | Team All Stars | USA (CA) | -- Last Month: 1 | Wins US Open LW grands and solidifies his ranking. | |
2 | Richard Veres | Team Kiraly | Hungary | Up 4 Last Month: 6 | Runner up at 2015 US Open to move up in rankings. | |
3 | Justin Ortiz | Team Paul Mitchell | USA (FL) | Down 1 Last Month: 2 | An unexpected loss at US Open moves him down in rankings but expect him to reassert himself to advance in August. | |
4 | Laszlo Gombos | Team Paul Mitchell | Hungary | Up 1 Last Month: 5 | Takes second to overall in a tough division at US Open to move up one. | |
5 | Robbie Lavoie | Team All Stars | Canada | Up 4 Last Month: 9 | Moves up after a nice performance at 2015 US Open taking second to Veres. | |
6 | Jeremy Francoeur | Team Hayabusa | Canada | -- Last Month: Not Rated | Proves his prior win was pure skill as he wins his division at US Open. | |
7 | Willie Hicks | Team Impex | USA (TX) | Down 4 Last Month: 3 | Was not active in July but prior activity keeps him on the list albeit at a lower spot. | |
8 | Jose Santiago | Team Schumann's | Guatemala | -- Last Month: Not Rated | Surprises previous #2 rated Ortiz and wins his division at 2015 US Open. | |
9 | Julio Lugo | Team Straight Up | USA | -- Last Month: Not Rated | Blasts through opponents at US Open to take second in his division. | |
10 | Sergio Calva | Play Team | Mexico | -- Last Month: Not Rated | Takes second at US Open and breaks onto the ranking list. |
Men Lightweight Point Sparring Rankings - June 30, 2015
RANKING | PLAYER | TEAM | COUNTRY | AGE | PRIOR RANKING | |
---|---|---|---|---|---|---|
1 | Jack Felton | Team All Stars | USA (CA) | -- | ||
2 | Justin Ortiz | Team Paul Mitchell | USA (FL) | -- | ||
3 | Willie Hicks | Team Impex | USA (TX) | -- | ||
4 | Kevin Walker | Team All Stars | USA (KY) | - | ||
5 | Laszlo Gombos | Team Paul Mitchell | Hungary | -- | ||
6 | Richard Veres | Team Kiraly | Hungary | -- | ||
7 | Troy Binns | USA | -- | |||
8 | Nathan Skoufis | Canada | -- | |||
9 | Robbie Lavoie | Team All Stars | Canada | -- | ||
10 | Davide Colla | Team Bestfighter | Italy | -- |